7300032 Diesel locomotive 118 514-9, DR
Diesel locomotive 118 514-9, DR
7300032DRH0IVDC
224,90€
Diesel locomotive 118 514 of the railway company of the German Democratic Republic (Deutsche Reichsbahn).
■ Reserve locomotive for GDR government train
■ 4-axis design with fine wheelsets
■ With round door cutout
■ Finely detailed model with many separately attached plug-in parts
■ With horizontal handle rails at the front
■ Switchable headlight/tail light with DIP switch
They were normal production locomotives, yet they were protected like a state treasure - the government locomotives of the GDR. The home depot of the three government locomotives was the Lichtenberg depot and this belonged to the Ostbahnhof depot as an deployment centre after 1970. What was not so well known is that there was another class V180 / 118 in government service. The 118 514 was a reserve locomotive and served in various depots in the Berlin area and was only used as a government locomotive in emergencies. When one of the three main R-train locomotives had to stay in the RAW, the 118 514 was "detached" from normal scheduled service to the R-train brigade.
Additional Information
Coupling | NEM shaft 362 with close coupling mechanism |
Minimum radius | 358 mm |
Flywheel | yes |
Number of driven axles | 4 |
Number of axles with traction tyres | 1 |
Article number | 7300032 |
Scale | H0 |
Epoch | IV |
Railway Company | DR |
US Adaptor | V180 |
Motor | 5-pole motor |
Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
LED head light | yes |
Additional light function | yes |
Control | DC Analog |
Interface | Electrical interface for traction units PluX22 |
Length over buffer | 224 mm |
Spare parts
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
107738 | Kardanwelle | 1,65 € | |||
109614 | Kardankugel D=4/5,8 mm - Metal | 1,65 € | |||
110407 | E-Lokführer - grau | 2,75 € | |||
111115 | Zahnrad Z=14 M0!4 ger. - schw. | 1,45 € | |||
111679 | Zahnrad Z=23 M0!4 gerade | 1,45 € | |||
114197 | Bürstenfeder H0 D=2!8/1!6 L=8 | 1,45 € | |||
114836 | GF-Schraube + M1!6x6 mm - schw | 1,45 € | |||
114850 | GF-Schraube + M1,6x4 mm | 1,45 € | |||
114966 | GF-Schraube M2x5 mm | 1,45 € | |||
115161 | SK-Schraube + M1,6x4 mm | 1,45 € | |||
115269 | GF-Schraube + M1,6x5 mm - schwarz | 1,45 € | |||
115550 | Kurzkupplung - Vorentkupplung | 2,75 € | |||
116876 | M-Kontaktfeder D=2!4 L=11!6 mm | 1,45 € | |||
133241 | Brückenstecker TVS Pl.16 | 5,95 € | |||
134196 | Schneckensatz 4a. Z=1 m.Kardan | 5,95 € | |||
136206 | Motor m. 2 Schwungm.+Kardansch | 55,30 € | |||
136207 | M-Kontaktfeder D=2!4 L=22!7 mm | 2,75 € | |||
137595 | Schneckendeckel - schwarz | 2,75 € | |||
139832 | TS - Bremsschläuche + Zughaken | 3,55 € | |||
142463 | Linse DR V118 - rot | 1,95 € | |||
142464 | TS - Scheinwerfer+Lichtl. V118 | 7,00 € | |||
142465 | TS - Deichsel+LS-Box - graphitschwarz | 5,00 € | |||
142467 | TS - Griffe DR V118 - weissaluminium | 4,07 € | |||
142468 | TS - Steuerk., Leitung - schwarz | 7,00 € | |||
142469 | TS - Wischer+Stirngriffe weiss | 2,75 € | |||
142474 | Puffergriff li.+re. - chem. schwarz | 4,07 € | |||
142482 | Platine kpl. m. LED-Pl.P.22 oS | 42,40 € | |||
142483 | Lichtplatine kpl. 2/2 LED´s | 5,95 € | |||
142484 | TS - Führerstand + Lichtabdeckung | 7,00 € | |||
142489 | Tuergriffstange NIRO - blank | 1,45 € | |||
142490 | Zuruestbeutel - Diesellok DR118 | 10,40 € | |||
142552 | Radkontakt l+r 4-achs. V180 | 5,95 € | |||
142947 | Blende 1 kpl. 4a. BR118 - grau | 21,00 € | |||
142948 | Blende 2 kpl. 4a. BR118 - grau | 21,00 € | |||
142949 | TS - Blendenteile BR118 - grau | 5,95 € | |||
142953 | Radsatz m. Zahnrad o. Haftring | 7,00 € | |||
142954 | Radsatz m. Zahnrad m. Haftring | 8,80 € | |||
142959 | TS - Auspuff BR118 - graualum. | 2,75 € | |||
142960 | TS - Stirngriffe lack. - perlw | 12,20 € | |||
144854 | Zuruestbeutel - Kupplungen 118 | 4,07 € | |||
144965 | Puffer rund gew. cr.weiss bedr. | 4,07 € | |||
147171 | Getriebesatz 3tlg.4a.118 schw. | 10,40 € | |||
151147 | Grundrahmen 4a. 118 - schw/gr. | 0,00 € | |||
151148 | Gehäuse kpl. 7300032-118 514-9 | 0,00 € | |||
151149 | TS - Dachluefter m.Kl. - | 2,75 € | |||
151150 | Maschinenraumfenster l+r BR118 | 0,00 € | |||
151151 | TS - Fenster BR118 gepr. | 0,00 € | |||
151152 | Tafelsatz 7300032 - 118 514-9 | 0,00 € | |||
40069 | Traction tyre set DC | 7,60 € | |||
86108 | Beilagscheibe 2!1x4 / 0!2 mm | 1,45 € | |||
86208 | Zugfeder D=2,5 L=2,7/5,8 mm | 1,45 € | |||
86418 | Zahnrad Z=17 M0,4 gerade | 1,95 € | |||
86490 | Schneckenzahnrad Z=15re./14ge. | 1,95 € | |||
87129 | Kardanschale kurz 1,5 mm | 1,65 € | |||
89246 | Standardkupplung | 2,75 € | |||
89282 | Universalkupplung | 2,75 € | |||
89743 | Kohlebuerste HO | 2,75 € | |||
89749 | Lager f. Schneckenachse D=2H7 | 2,75 € | |||
96297 | VCI-Rostschutzfolie 160x200 mm | 1,95 € | |||
96393 | Hartkartonsch.UT 336x99x48 mm | 7,00 € | |||
96394 | Hartkartonsch.OT 336x99x48 mm | 7,00 € | |||
96532 | PT-Schraube M2!2x12 mm | 1,65 € |
Related Products