73463 Diesel locomotive 2045.13, ÖBB
Diesel locomotive 2045.13, ÖBB
73463ÖBBH0IIIDC
Diesel locomotive 2045.13 of the Austrian Federal Railways.
■ Version in fir green livery with brown front end
■ Model with low exhaust covers
Due to the fact that the power unit of the diesel locomotive 2045 was changed quite often, the locomotive stems got painted in many different colours.
Additional Information
Coupling | NEM shaft 362 without close coupling mechanism |
Minimum radius | 358 mm |
Flywheel | yes |
Number of driven axles | 4 |
Number of axles with traction tyres | 1 |
Article number | 73463 |
Original (country) | Austria mm |
Scale | H0 |
Epoch | III |
Railway Company | ÖBB |
Motor | 5-pole motor |
Head light | Direction dependent dual headlights |
Control | DC Analog |
Interface | Electrical interface for traction units according to NEM 652 standards with plug-in fixture |
Length over buffer | 170 mm |
Spare parts
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
100644 | Brueckenstecker !!.! - schwarz | 2,75 € | |||
100935 | Lokpfeife Rh2045 - weissalum. | 1,45 € | |||
106427 | Kardanwelle 12!7 mm | 1,45 € | |||
107808 | Attrappenrahmen klein schwarz | 1,65 € | |||
107965 | Leiter Rh2045/V100 - schwarz | 1,65 € | |||
107966 | Stirngelaender Rh2045 - schwarz | 2,75 € | |||
107967 | TS - Lichtleiter+Linsen Rh2045 | 8,80 € | |||
107975 | Radsatz m. 2Haftringen+Zahnrad | 8,80 € | |||
108445 | TS - Inneneinrichtung - weissal | 4,07 € | |||
108447 | Lichtabdeckung Rh2045 | 1,45 € | |||
110152 | Gewicht Rh2045 | 10,40 € | |||
110162 | Stirn- + Seitenfenster - gepr. | 5,00 € | |||
114966 | GF-Schraube M2x5 mm | 1,45 € | |||
144756 | Stirnplatte 2045 bedr. - t.gr. | 8,80 € | |||
144757 | Grundrahmen 73463 - 2045.13 | 30,20 € | |||
144758 | Fuehrerhaus 73463 - OEBB 2045.13 | 17,40 € | |||
146137 | Auspuff nieder Rh2045 - braun | 1,95 € | |||
40069 | Traction tyre set DC | 7,60 € | |||
85049 | Motor m. Schwungm.+Urbanschl. | 55,30 € | |||
86416 | Schneckenzahnrad Z=19re./14ge. | 1,65 € | |||
86417 | Zahnrad Z=19 M0!4 gerade aussen | 1,45 € | |||
86418 | Zahnrad Z=17 M0,4 gerade | 1,95 € | |||
86424 | Zahnrad Z=12/19 M0!4 gerade | 1,65 € | |||
86471 | Zahnrad Z=12 M0!4 gerade | 1,45 € | |||
86797 | Schneckensatz Z=1 m. Kardansch | 10,40 € | |||
87152 | Kardanschale 8,0 mm - schwarz | 1,45 € | |||
87866 | Platine kpl. - Rh2045/V100 | 36,00 € | |||
88624 | Puffer Rh2045 fl. - schwarz | 1,65 € | |||
88625 | Puffer Rh2045 gew. - schwarz | 1,65 € | |||
89246 | Standardkupplung | 2,75 € | |||
89732 | E-Lokführer gerade - blau | 2,75 € | |||
89876 | Radkontakt Rh2045 o. Biegung | 1,45 € | |||
90382 | Radsatz m. Zahnrad o. Haftring | 7,00 € | |||
94224 | Schneckendeckel Rh2045 | 1,95 € | |||
94236 | Blende 1 Rh2045 - schwarz | 8,80 € | |||
94239 | Getriebeboden Rh2045 - schwarz | 5,95 € | |||
94240 | Blende 2 Rh2045 - schwarz | 8,80 € | |||
94246 | Getriebesatz 2tlg. Rh2045 | 5,95 € | |||
94256 | Lampe 1-fach Rh2045 - tannengr | 1,65 € | |||
94272 | Sandkasten re. 2045 - schwarz | 1,45 € | |||
94273 | Sandkasten li. 2045 - schwarz | 1,45 € | |||
94277 | Ventile Rh2045 - schwarz | 1,95 € | |||
94278 | Unterzug Rh2045 - schwarz | 1,95 € | |||
94282 | Gelaender li. Rh2045 - schwarz | 2,75 € | |||
94283 | Gelaender re. Rh2045 - schwarz | 2,75 € | |||
94284 | Gelaenderbuegel Rh2045 - schwarz | 1,65 € | |||
94286 | Kupplungskammer - schwarz | 1,45 € | |||
94287 | Tachowelle Rh2045 - schwarz | 1,45 € | |||
94288 | E-Kasten Rh2045 - schwarz | 1,95 € |
Related Products