73332 Electric locomotive 112 106, DR
Electric locomotive 112 106, DR
73332DRH0VDC
Electric locomotive 112 106 of the Deutsche Reichbahn in orient red livery. Epoch V.
Each of the four axles is driven by a 5 pole motor with flywheel. One axle has traction tyres. Coupler pocket according to NEM 362 standards and close coupling mechanism. LED lighting. Inteface according to PluX22 standards.
After the fall of the Berlin Wall, the political turn also brought about changes to the Deutsche Reichsbahn (DR). It was then possible to increase the maximum speed on major railway lines to 140 km / h or 160 km / h. But this also required faster locomotives. At that time the responsible people of the DR would remember that the BR 243 had actually been developed as a fast locomotive that should reach a top speed of 140 km / h. Thus, the BR 212 was developed, which differed from the BR 243 only in gear ratio. From 1992 on, the optimized series 112.1 was bought by both the DB and the DR.
Additional Information
Coupling | NEM shaft 362 with close coupling mechanism |
Minimum radius | 358 mm |
Flywheel | yes |
Number of driven axles | 4 |
Number of axles with traction tyres | 1 |
Article number | 73332 |
Original (country) | Germany |
Scale | H0 |
Epoch | V |
Railway Company | DR |
Motor | 5-pole motor |
Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
LED head light | yes |
Control | DC Analog |
Interface | Electrical interface for traction units PluX22 |
Length over buffer | 192 |
Spare parts
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
100254 | Schneckensatz Z=1 m. Kardank. | 12,00 € |
|
||
100256 | Radkontakt o. Biegung | 1,80 € |
|
||
100260 | Kardanwelle L=20 mm | 2,00 € |
|
||
100327 | Pufferbohle | 0,00 € |
|
||
100328 | Puffer eckig - graubraun | 2,00 € |
|
||
101039 | Schienenraeumer - graubraun | 2,00 € |
|
||
101165 | DG-Blende + Mittelkasten | 8,40 € |
|
||
105764 | Motordistanzplatte | 1,80 € |
|
||
110407 | E-Lokführer - grau | 3,30 € |
|
||
111018 | Kontakthalter BR143 - graubr. | 1,80 € |
|
||
111679 | Zahnrad Z=23 M0!4 gerade | 1,80 € |
|
||
113433 | TS - Isolatoren - graubraun | 6,00 € |
|
||
114197 | Bürstenfeder H0 D=2!8/1!6 L=8 | 1,80 € |
|
||
114828 | GF-Schraube M2x6 mm - schwarz | 1,80 € |
|
||
114877 | GF-Schraube + M2x4 mm | 1,80 € |
|
||
115161 | SK-Schraube + M1,6x4 mm | 1,80 € |
|
||
115228 | TS - Luefter - graubraun | 6,00 € |
|
||
115269 | GF-Schraube + M1,6x5 mm - schwarz | 1,80 € |
|
||
115550 | Kurzkupplung - Vorentkupplung | 3,30 € |
|
||
116876 | M-Kontaktfeder D=2!4 L=11!6 mm | 1,80 € |
|
||
130335 | Hauptleitung lack. - karminrot | 4,90 € |
|
||
132355 | TS - UIC Dosen - lichtgrau | 4,30 € |
|
||
133241 | Brückenstecker TVS Pl.16 | 7,20 € |
|
||
137877 | TS - Abdeckungen+Tropfb. schw. | 4,30 € |
|
||
137883 | Fuehrerstand BR143 - ockerbraun | 2,40 € |
|
||
137994 | TS - Scheibenwischer - schwarz | 8,40 € |
|
||
139832 | TS - Bremsschläuche + Zughaken | 4,30 € |
|
||
140149 | Trittbrett lack. - graualum. | 3,30 € |
|
||
140356 | Grundrahmen BR143 - graubraun | 15,90 € |
|
||
140357 | Blende 1 kpl.m.Litzen - graubr | 24,20 € |
|
||
140358 | TS - Blendensteckt. - graubr. | 10,60 € |
|
||
140359 | Getriebesatz 3tlg. - graubraun | 12,00 € |
|
||
140360 | Radsatz m. Zahnrad o. Haftring | 8,40 € |
|
||
140362 | Radsatz m.2Haftring. m.Zahnrad | 10,60 € |
|
||
140364 | TS - Kinematik BR143 - graubr. | 4,30 € |
|
||
140368 | TS - Dachlaufstege - graualum. | 4,30 € |
|
||
140947 | LED-Abdeckung 3-fach - BR112 | 2,00 € |
|
||
140949 | Gehaeuse kpl. 73332 - 112 106-0 | 0,00 € |
|
||
140950 | Stirnfenster BR112 - gepr. | 0,00 € |
|
||
140951 | TS - Lichtleiter BR112 | 3,30 € |
|
||
140952 | TS - Luefter BR112 - graubraun | 6,00 € |
|
||
140953 | TS - Platten BR112 - rot/grau | 8,40 € |
|
||
140954 | Tuergriff lack. - orientrot | 2,40 € |
|
||
140955 | TS - Isolatoren! Hauptsch.! | 4,30 € |
|
||
140956 | Zugzielanzeige BR112 - 73333 | 6,00 € |
|
||
140957 | Zuruestbeutel 73333 - 112 106-0 | 14,10 € |
|
||
40070 | Traction tyre set DC | 7,90 € |
|
||
85086 | Motor m. Schwungm.+Kardansch. | 62,00 € |
|
||
85398 | Stromabnehmer VSH m.2 Streben | 28,60 € |
|
||
85771 | FK-Schraube M2x3!5/7!5 mm | 2,00 € |
|
||
86108 | Beilagscheibe 2!1x4 / 0!2 mm | 1,80 € |
|
||
86202 | Konusfeder D=3,25/4,35 L=4 mm | 1,80 € |
|
||
86208 | Zugfeder D=2,5 L=2,7/5,8 mm | 1,80 € |
|
||
86413 | Schneckenzahnrad Z=19re./17ge. | 2,40 € |
|
||
86467 | Zahnrad Z=29 M0,4 gerade außen | 1,80 € |
|
||
87129 | Kardanschale kurz 1,5 mm | 2,00 € |
|
||
89246 | Standardkupplung | 3,30 € |
|
||
89728 | Gummibettung | 2,00 € |
|
||
89743 | Kohlebuerste HO | 3,30 € |
|
||
89749 | Lager f. Schneckenachse D=2H7 | 3,30 € |
|
||
94707 | Schneckendeckel o. Zapfen | 2,00 € |
|
Related Products