70380 Diesel railcar 810 365-7 with trailer, ZSSK
Diesel railcar 810 365-7 with trailer, ZSSK
70380ZSSKH0V-VIDC
Diesel railcar 810 365 with trailer 011 869 of the Slovakian State Railway.
■ Design in red/cream with red framing
■ Separately attached windscreen wipers
■ With plug-in parts enclosed for representation of the closed front apron
■ Diverse lighting functions in the railcar/trailer and switchable interior lighting with DIP switch
In order to replace the M 131.1 series railcars, which were no longer up to date, the Czechoslovak State Railways purchased new twin-axle diesel railcars with the series designation M 152.0. Delivered in series from 1975 onwards, these vehicles were powered by a 155 kW six-cylinder in-line engine and reached a top speed of 80 km/h. 56 seats were available in the passenger compartment.
After January 1st 1993, when Czechoslovakia was divided into the successor states of the Czech Republic and Slovakia, the vehicles were divided between the newly founded CD and ŽSR state railways. In December 2004, the vehicles in Slovakia became part of the fleet belonging to the successor company ZSSK.
Additional Information
Coupling | NEM shaft 362 with close coupling mechanism |
Minimum radius | 358 mm |
Flywheel | yes |
Number of driven axles | 2 |
Article number | 70380 |
EAN | 9005033703806 |
Interior fitting | Model with interior furnishing, Driver's cab |
Scale | H0 |
Epoch | V-VI |
Railway Company | ZSSK |
Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
LED head light | yes |
Additional light function | yes |
Interior lighting | Yes, LED, Switchable with DIP switch |
Control | DC Analog |
Interface | Electrical interface for traction units PluX22 |
Length over buffer | 322 mm |
Spare parts
Art. No.: | Description | Price: | |||
---|---|---|---|---|---|
100260 | Kardanwelle L=20 mm | 2,00 € |
|
||
114850 | GF-Schraube + M1,6x4 mm | 1,80 € |
|
||
115161 | SK-Schraube + M1,6x4 mm | 1,80 € |
|
||
115550 | Kurzkupplung - Vorentkupplung | 3,30 € |
|
||
116493 | SK-Schraube M1!6x7 mm - schw. | 1,80 € |
|
||
116812 | M-Kontaktfeder L=9!9 D=2!3 mm | 1,80 € |
|
||
126797 | Lokfuehrer - enzianblau | 3,30 € |
|
||
129630 | Brückenstecker Pl.16 kl.Zimo | 7,20 € |
|
||
133241 | Brückenstecker TVS Pl.16 | 7,20 € |
|
||
139832 | TS - Bremsschläuche + Zughaken | 4,30 € |
|
||
145137 | Getriebesatz 2tlg. M152/Rh810 | 7,20 € |
|
||
145138 | Inneneinrichtung MW - fehgrau | 20,10 € |
|
||
145139 | TS - Sitze MW + BW - karminrot | 6,00 € |
|
||
145143 | Tritt li.+re. M152 - graualum. | 3,30 € |
|
||
145147 | Radkontakt l+r M152 gebogen | 8,40 € |
|
||
145148 | Schneckensatz Z=1 m. Kardank. | 12,00 € |
|
||
145150 | Platine Innenbel.MW/BW M152 V2 | 24,20 € |
|
||
145151 | Motor KM Schwungm.+2 Kardansch | 20,10 € |
|
||
145155 | Lichtnagel M152/Rh810 - rot | 1,80 € |
|
||
145160 | Inneneinrichtung BW - fehgrau | 4,90 € |
|
||
145163 | Radkontakt l+r BW M152 gebogen | 7,20 € |
|
||
145173 | TS - Lichtnagel M152 - weiss | 3,30 € |
|
||
145383 | Kardanschale Motor | 2,00 € |
|
||
145386 | TS - Fenster MW/BW Rh810 gepr. | 24,20 € |
|
||
145387 | Scheibenwischer dop. l+r Rh810 | 3,30 € |
|
||
145389 | Pfeife Rh810 - fehgrau | 2,40 € |
|
||
145397 | Puffer BW Rh810 bedr. - schwarz | 2,40 € |
|
||
146972 | Scheibenwischer einf. l+r M152 | 3,30 € |
|
||
146974 | Puffer MW M152 lack. - schwarz | 2,00 € |
|
||
148326 | Klebe-Etiketten !WC! M152/810 | 6,00 € |
|
||
148336 | Tuergriffe M152/Rh810 - weissalu | 4,30 € |
|
||
148617 | Grundrahmen MW Rh810 - moosgr. | 20,10 € |
|
||
148618 | Rahmendeckel MW Rh810 - moosgr | 4,90 € |
|
||
148619 | TS - Leitung! Kessel! - moosgr | 4,30 € |
|
||
148620 | DG-Blenden 1+2 MW 810 - moosgr | 7,20 € |
|
||
148621 | TS - Deichsel Rh810 - moosgrau | 3,30 € |
|
||
148622 | TS - Zylinder Rh810 - moosgrau | 4,90 € |
|
||
148623 | TS - Abdeckungen 810 - moosgr. | 4,30 € |
|
||
148624 | Radsatz m.Zahnrad o.HR moosgr. | 8,40 € |
|
||
148625 | Gehäuse MW kpl.70381-810 365-7 | 106,00 € |
|
||
148626 | Frontgriff MW Rh810 - elfenb. | 4,30 € |
|
||
148627 | Puffergriffe M152/Rh810 - schw | 3,30 € |
|
||
148628 | Grundrahmen BW Rh810 - moosgr. | 7,20 € |
|
||
148629 | TS - DG-Blende BW 810 - moosgr | 7,20 € |
|
||
148630 | Radsatz BW Rh810 - moosgrau | 7,20 € |
|
||
148631 | Gehaeuse BW kpl.70381-011 869-5 | 106,00 € |
|
||
148632 | Puffergriffe Rh810 - moosgrau | 2,40 € |
|
||
148633 | Zuruestbeutel 70381 - 810 365-7 | 10,60 € |
|
||
148634 | Tafelsaetze 70381 - 810 365-7 | 43,50 € |
|
||
148700 | Decoderabdeckung | 4,90 € |
|
||
148758 | Platine Rh810 BW Pl.22 analog | 28,60 € |
|
||
149113 | Platine MW Pl.22 analog -! V2 | 33,90 € |
|
||
86108 | Beilagscheibe 2!1x4 / 0!2 mm | 1,80 € |
|
||
86208 | Zugfeder D=2,5 L=2,7/5,8 mm | 1,80 € |
|
||
86416 | Schneckenzahnrad Z=19re./14ge. | 2,00 € |
|
||
89246 | Standardkupplung | 3,30 € |
|
||
89749 | Lager f. Schneckenachse D=2H7 | 3,30 € |
|
||
96297 | VCI-Rostschutzfolie 160x200 mm | 2,40 € |
|
||
96395 | Hartkartonsch.UT 405x99x48 mm | 12,00 € |
|
||
96396 | Hartkartonsch.OT 405x99x48 mm | 12,00 € |
|
Related Products